- Company Overview
- Main Products
- Product Capacity
- Quality Control
- Trade Capabilities
3YRS
ZHUJI K.S.M I&E CO.,LTD.
Business Type | Country / Region | ||
Main Products | Ownership | ||
Total Employees | Total Annual Revenue | ||
Year Established | Certifications | ||
Product Certifications | Patents | ||
Trademarks | Main Markets |
MAIN PRODUCTS
PRODUCT CAPACITY
Production Flow
Production Equipment
Factory Information
Factory Size | 6000 square meters |
Factory Country/Region | Office Address: ROOM 1102 XIANG SHENG BUSINESS BUILDING, NO.195 ZHULUO EAST ROAD .ZHUJI CITY ZHEJIANG CHINA |
No. of Production Lines | Above 10 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$5 Million - US$10 Million |
QUALITY CONTROL
Test Equipment
TRADE CAPABILITIES
Main Markets & Product(s)
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | 30 People |
Average Lead Time | 20 |
Export License Registration NO | 02269952 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, L/C |
Nearest Port | SHANGHAI, NINGBO |